2008 studio album by Peter Fox
Professional ratingsReview scores |
---|
Source | Rating |
---|
Allmusic |      |
Laut.de |      |
Stadtaffe (English: "urban ape") is the first solo album by German musician Peter Fox. Released 26 September 2008, the standard version contains twelve tracks, four of which have been released as singles. Fox performed the Single "Schwarz zu Blau" at the Bundesvision Song Contest 2009 in Potsdam while representing Berlin, and won, becoming the first person to win the contest twice (his first win coming in 2006 as a member of the band Seeed). The album was certified 6× Platin for shipping 1.2 million copies in Germany and is the 3rd most downloaded album of all time there, selling 100,000 copies just due to downloads.
Chart performance
"Stadtaffe" entered the German Albums Chart at #4 and reached its peak position #1, which it reached on 4 non-consecutive occasions.
It managed to stay in the Top Ten for a total of 41 weeks and it stayed in the Top 50 for 92 weeks.
Track listing
|
1. | "Alles neu" | Pierre Baigorry, David Conen | Baigorry, Conen, Dmitri Shostakovich, Vincent von Schlippenbach | 4:18 |
---|
2. | "Schwarz zu Blau" | Baigorry, Conen | Baigorry, Conen, Von Schlippenbach | 3:36 |
---|
3. | "Haus am See" | Baigorry, Conen | Baigorry, Conen, Von Schlippenbach, Ruth-Maria Renner | 3:36 |
---|
4. | "Kopf verloren" | Baigorry, Conen | Baigorry, Conen, Von Schlippenbach, Grace Risch | 3:22 |
---|
5. | "Das zweite Gesicht" | Baigorry, Conen | Baigorry, Conen, Von Schlippenbach | 3:53 |
---|
6. | "Der letzte Tag" | Baigorry, Conen | Baigorry, Conen, Von Schlippenbach, Risch | 3:43 |
---|
7. | "Ich Steine, du Steine" | Baigorry, Conen | Baigorry, Conen, Von Schlippenbach, Risch, Renner | 3:17 |
---|
8. | "Lok auf 2 Beinen" | Baigorry, Conen | Baigorry, Conen, Von Schlippenbach | 3:44 |
---|
9. | "Stadtaffe" | Baigorry, Conen | Baigorry, Conen, Von Schlippenbach | 3:40 |
---|
10. | "Fieber" (feat. K.I.Z.) | Baigorry, Conen, Nico Seyfried, Tarek Ebéné, Maxi Brüner | Baigorry, Conen, Von Schlippenbach | 4:14 |
---|
11. | "Schüttel deinen Speck" | Baigorry, Conen, Nacio Herb Brown, Arthur Freed | Baigorry, Conen, Von Schlippenbach, Brown, Freed | 2:51 |
---|
12. | "Zucker" (feat. Vanessa Mason) | Baigorry, Conen | Baigorry, Conen, Von Schlippenbach, Renner | 3:17 |
---|
13. | "Shostakovitchovitch" (bonus track) | | Baigorry, Conen, Von Schlippenbach | 4:14 |
---|
14. | "Saint Tropez" (bonus track) | | Baigorry, Conen, Von Schlippenbach, Renner | 3:36 |
---|
The song "Alles neu" with its violin riff from Shostakovich's Symphony No. 7 was sampled by both Plan B (Ill Manors) and Raffy L'z.
Charts
Weekly charts
|
Year-end charts
|
Certifications