Doping At The Asian Games
What follows is a list of all the athletes that have tested positive for a banned substance either during or before an Asian Games in which they competed. Any medals listed were revoked.
Asian Games
1974 Tehran
| Name | NOC | Sport | Banned substance | Medals | Ref |
|---|---|---|---|---|---|
| Oh Han-nam | Volleyball | ||||
| Masushi Ouchi | Weightlifting | Stimulant | |||
| Kim Joong-iI | Weightlifting | Stimulant |
1994 Hiroshima
| Name | NOC | Sport | Banned substance | Medals | Ref |
|---|---|---|---|---|---|
| Han Qing | Athletics | Dihydrotestosterone | |||
| Zhang Lei | Canoeing | Dihydrotestosterone | |||
| Qiu Suoren | Canoeing | Dihydrotestosterone | |||
| Wang Yan | Cycling | Dihydrotestosterone | |||
| Sirisak Kadalee | Football | Stimulant | |||
| Fu Yong | Swimming | Dihydrotestosterone | |||
| Hu Bin | Swimming | Dihydrotestosterone | |||
| Lü Bin | Swimming | Dihydrotestosterone | |||
| Xiong Guoming | Swimming | Dihydrotestosterone | |||
| Yang Aihua | Swimming | Dihydrotestosterone | |||
| Zhang Bin | Swimming | Dihydrotestosterone | |||
| Zhou Guanbin | Swimming | Dihydrotestosterone |
1998 Bangkok
| Name | NOC | Sport | Banned substance | Medals | Ref |
|---|---|---|---|---|---|
| Abdullah Sabt Ghulam | Athletics | Ephedrine | |||
| Fakhruddin Abdulmajid | Karate | Ephedrine | |||
| Ayed Khawaldeh | Weightlifting | Triamterene | |||
| Jaber Al-Ajmi | Weightlifting | Nandrolone |
2002 Busan
| Name | NOC | Sport | Banned substance | Medals | Ref |
|---|---|---|---|---|---|
| Youssef El-Zein | Bodybuilding | Missed the test |
2006 Doha
| Name | NOC | Sport | Banned substance | Medals | Ref |
|---|---|---|---|---|---|
| Santhi Soundarajan | Athletics | Male hormone | |||
| Sayed Faisal Husain | Bodybuilding | ||||
| Faez Abdul-Hassan | Bodybuilding | Nandrolone | |||
| Kim Myong-hun | Bodybuilding | ||||
| Salem Ghanem Al-Shamsi | Bodybuilding | ||||
| Kyi Kyi Than | Weightlifting | Diuretic | |||
| Mya Sanda Oo | Weightlifting | Metabolite | |||
| Elmira Ramileva | Weightlifting | Stanozolol | |||
| Aleksandr Urinov | Weightlifting | Cannabis |
2010 Guangzhou
| Name | NOC | Sport | Banned substance | Medals | Ref |
|---|---|---|---|---|---|
| Suresh Sathya | Athletics | Nandrolone | |||
| Ahmed Dheeb | Athletics | Testosterone | |||
| Abdelnasser Awajna | Athletics | Norandrosterone | |||
| Masoud Rigi | Boxing | Nandrolone | |||
| Shokir Muminov | Judo | Methylhexanamine | |||
| Jakhongir Muminov | Wrestling | Methylhexanamine |
2014 Incheon
| Name | NOC | Sport | Banned substance | Medals | Ref |
|---|---|---|---|---|---|
| Betlhem Desalegn | Athletics | Biological passport abnormalities | |||
| Khurshed Beknazarov | Football | Methylhexanamine | |||
| Nouraddin Al-Kurdi | Karate | Clenbuterol | |||
| Yi Sophany | Soft tennis | Sibutramine | |||
| Park Tae-hwan | Swimming | Nebido | |||
| Mohammed Jassim | Weightlifting | Etiocholanolone | |||
| Tai Cheau Xuen | Wushu | Sibutramine |
2018 Jakarta–Palembang
| Name | NOC | Sport | Banned substance | Medals | Ref |
|---|---|---|---|---|---|
| Kemi Adekoya | Athletics | Stanozolol | |||
| Sanjivani Jadhav | Athletics | Probenecid | |||
| Nirmala Sheoran | Athletics | Drostanolone and Metenolone | |||
| Kumush Yuldashova | Kurash | Stanozolol | |||
| Pürevdorjiin Orkhon | Wrestling | Stanozolol | |||
| Rüstem Nazarow | Wrestling | Furosemide |
See also
- Doping at the Commonwealth Games
- Doping at the Olympics